| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#608609 | Single Family Property | 3 | 1.00 | 960 | |
| 0 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#569286 | Single Family Property | 2 | 2.00 | 1385 | |
| 2 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#599779 | Single Family Property | 4 | 2.00 | 2122 | |
| 1 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#599103 | Single Family Property | 3 | 2.00 | 1433 | |
